General Information
S.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | G.D. GOENKA PUBLIC SCHOOL |
2 | AFFILIATION NUMBER | 2730580 |
3 | SCHOOL CODE | 85270 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO.3, POCKET-7, SECTOR-22, ROHINI, DELHI,NORTH WEST DELHI, DELHI – 110085 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Vandana Gupta M.A., M.Ed., Ph.D |
6 | SCHOOL EMAIL ID | school@gdgoenka-rohini.com |
7 | CONTACT DETAILS | 7065582410 |
Documents & Information
S.No. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOURSCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTERAND RECENT EXTENSION OF AFFILIATION, IF ANY | www.gdgoenka-rohini.com/docs/Affi liation_Letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, ASAPPLICABLE | www.gdgoenka-rohini.com/docs/Trust_Certifi cate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | www.gdgoenka-rohini.com/docs/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTEACT, 2009, AND IT’S RENEWAL IF APPLICABLE | www.gdgoenka-rohini.com/docs/Recognition_Letter.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ASPER THE NATIONAL BUILDING CODE | www.gdgoenka-rohini.com/docs/Building_Certifi cate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUEDBY THE COMPETENT AUTHORITY | www.gdgoenka-rohini.com/docs/Fire_Certifi cate.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BYTHE SCHOOL FORAFFILIATION/UPGRADATION/EXTENSION OFAFFILIATION | www.gdgoenka-rohini.com/docs/Self_Certifi cate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES | www.gdgoenka-rohini.com/docs/Water_Health_Certifi cate.pdf |
Note: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BYCHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADEDDOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
S.No. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOURSCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | www.gdgoenka-rohini.com/docs/Fee_Str_23_24.pdf |
2 | ANNUAL ACADEMIC CALENDER | www.gdgoenka-rohini.com/docs/Academic_Calander_Nur_II.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARDEXAMINATION AS PER APPLICABILITY | www.gdgoenka-rohini.com/docs/Three_Year_Result.pdf |
Staff Teaching
S.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | Dr. Vandana Gupta |
2 | TOTAL NO. OF TEACHERS | 133 |
.PGT | 22 | |
.TGT | 40 | |
.PRT | 33 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESSTEACHER | 02 |
Result Class X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023 | 195 | 195 | 97 |
Result Class XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023 | 159 | 159 | 97 |
School Infrastructure
S.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 68 & 45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ MTR) | 9 & 100 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL | https://youtu.be/jmMYWTwH–o |